Berikut ini adalah harga baru Mobil Honda Jazz :
All New Jazz Manual: 198.500.000
All New Jazz Automatic: 208.500.000
All New Jazz RS Manual: 214.000.000
All New Jazz RS Automatic: 224.000.000
Spesifikasi Lengkap Honda Jazz
TIPE MOBIL | All New Jazz | All New Jazz RS | |||
MT | AT | MT | AT | ||
ENGINE | |||||
Tipe | 1,5l SOHC, 4 silinder segaris, 16 katup i-VTEC + DBW + Torque Boost Resonator | ||||
Sistem Suplai bahan bakar | PGM-FI (Programmed Fuel Injection) | ||||
Diameter x langkah (mm) | 73.0 x 89.4 | ||||
Isi Silinder (cc) | 1.497 | ||||
Perbandingan Kompresi | 10,4 : 1 | ||||
Daya Maksimum [KW(ps)/rpm] | 88(120)/6.600 | ||||
Momen Puntir Maksimum Kg-m(Nm)/rpm | 14,8(145)/4.800 | ||||
TRANSMISI | |||||
Gear Ratio | 1st | 3.461 | 2.995 | 3.461 | 2.995 |
2nd | 1.869 | 1.678 | 1.869 | 1.678 | |
3rd | 1.303 | 1.066 | 1.303 | 1.066 | |
4th | 1.054 | 0.760 | 1.054 | 0.760 | |
5th | 0.853 | 0.551 | 0.853 | 0.551 | |
Reverse | 3.307 | 1.956 | 3.307 | 1.956 | |
Final Gear | 4.294 | 4.562 | 4.294 | 4.562 | |
Grade Logic Control | - | . | - | ? | |
Active Torque Converter Lock Up | - | . | - | ? | |
Shift Hold System | - | . | - | ? | |
SISTEM KEMUDI | |||||
Sistem | Rack & Pinion dengan Electric Power Streering (EPS) | ||||
Paddle Shift | - | - | ? | ||
Tilt & Telescopic Streering Wheel | . | ||||
SISTEM REM | |||||
Depan | Cakram berventilasi | ||||
Belakang | Cakram | ||||
ABS, EBD & BA | . | ||||
SISTEM SUSPENSI | |||||
Tipe | Depan | MacPherson Strut | |||
Belakang | H-Shape Torsion Beam | ||||
DIMENSI | |||||
Panjang (mm) | 3900 | 3920 | |||
Lebar (mm) | 1695 | 1695 | |||
Tinggi (mm) | 1525 | 1525 | |||
Sumbu Roda (mm) | 2500 | ||||
Jarak Pijak Depan (mm) | 1490 | 1475 | |||
Jarak Pijak Belakang (mm) | 1475 | 1460 | |||
Radius Putar (meter) | 4,7 | 4,9 | |||
Kapasitas Tangki (liter) | 42 | ||||
Ban | 175 / 65 R15 | 185 / 55 R16 | |||
Roda | alloy 15′ x 5 1/2J | alloy 16′ x 6J | |||
INTERIOR | |||||
Multi Information LCD Display (MIL) | . | ||||
Footrest | - | . | - | ? | |
Power door mirrors | . | ||||
Retractable door mirrors | - | ? | |||
Power outlet | . | ||||
Sunvisor with vanity mirror (front passenger seat) | . | ||||
Double glove box | . | ||||
Green Glass | . | ||||
Front Armrest | - | - | ? | ||
Sistem audio | Double Din AM/FM Single Disc MP3/WMA/AAC + USB + AUX Input | Double Din AM/FM Single Disc MP3/WMA/WAV + USB + AUX Input | |||
Integrated Rear Headrest | . | ||||
Front & Rear Seat Reclining | . | ||||
Convenient Hook | . | ||||
Underseat Box | . | ||||
ULTRA Seat | . | ||||
Trunk capacity (VDA) liter | 384 L / 1321 L | ||||
EKSTERIOR | |||||
Exhaust Pipe Finisher | - | ? | |||
Door mirror with turning signal | - | ? | |||
High-mounted stop lamp | . | ||||
FITUR KESELAMATAN | |||||
Pedestrian Protection | . | ||||
Side Impact Beam | . | ||||
Dual SRS Airbag | - | ? | |||
Pretensioner & Load Limiter | - | ? | |||
Sabuk Pengaman | Depan | 3 Point ELR x 2 | |||
Belakang | 3 Point ELR x 2 + 2 Point ELR x 1 | ||||
Neck Shock Mitigation Seat | . | ||||
FITUR KEAMANAN | |||||
Wave Key | . | ||||
Immobilizer | . | ||||
Keyless Entry | - |
Tidak ada komentar:
Posting Komentar